Search found 1 match

by Bob Wolff
Sun Jun 14, 2009 5:57 pm
Forum: Competitive Shooting
Topic: WHIDPA Multigun Match AAR & Scores
Replies: 0
Views: 256

WHIDPA Multigun Match AAR & Scores

It was HOT, enough about the weather.

Had 17 hardy souls who shot the match.

Thanks to everyone who helped set-up, score, tape and tear down. It is appreciated.

Now the important stuff:

Richard I have your magazine.
Nice to see Brett with his M1A using as it was inteded.
That clamshell target sure came up fast!

Low points down goes to Fred & Myself....nice shooting Fred
Match Winner....Mike R, well shot

See ya all next month.



Total Raw Time Total Penalty Time Final Score Name
152.12 10 162.12 Mike Rys 1
173.00 5 178.00 Fred Quarles 2
168.22 30 198.22 Scott Zwahr 3
177.79 35 212.79 Bryan Harris 4
173.34 40 213.34 Bill McBride 5
190.55 35 225.55 David Stonaker 6
205.22 30 235.22 Fred Sheperd 7
235.71 5 240.71 Bob Wolff 8
178.05 65 243.05 Dave Rosetty 9
218.29 35 253.29 Mark Lawler 10
228.36 55 283.36 Ron Raley 11
262.43 40 302.43 Rob Stevens 12
254.94 50 304.94 John Crawford 13
269.56 50 319.56 Brett Hopkins 14
253.83 75 328.83 Kelton Casey 15
295.94 60 355.94 Paul Powell 16
363.50 40 403.50 Richard Zerweck 17

Return to “WHIDPA Multigun Match AAR & Scores”