Search found 1 match

by Bob Wolff
Sun Jan 15, 2012 5:59 pm
Forum: Competitive Shooting
Topic: January West Houston Shooters Club Multigun Match Scores
Replies: 2
Views: 1687

January West Houston Shooters Club Multigun Match Scores

January West Houston Shooters Club Multigun Match Scores & AAR (formerly WHIDPA)

Nice day, water and mud caused some stage changes.
First off thanks to all who SO'd, helped Score, set-up, tear-down and reset the stages. This is a group effort.

Four stages today:
1. Around the car pistol & shotgun
2. Big Bay Hoser rifle stage with pistol
3. Quickie rifle only stage
4. Long range with steel at 100 & 200 yds.

Some notes for next month:
Arthur wants to do a 60 round pistol stage?
Sean wants to do a MGM shotgun spinner stage!
if you have never seen or shot a MGM spinner, they can be "frustrating" to say the least, bring plenty of shot for your shotgun. Look up MGM spinner at the MGM Target website or search Youtube.

Congrats to Scott C for overall win, well shot and congratulations.

See you next month
Bob Grand Poobah of all things Multigun at WHSC

Total Raw Time Total Penalty Time Final Score Name Class COMMENTS
173.03 10 183.03 Scott Caron Tac Optical 1
171.42 15 186.42 J.P. Guidry Tac Optical 2
177.32 10 187.32 Jimmy Meeks Tac Iron 3
178.98 10 188.98 Kelton Casey Tac Optical 4
164.38 25 189.38 Aaron Hayes Tac Optical 5
180.23 15 195.23 Brian Rigsby Tac Optical 6
175.61 30 205.61 Scott Rutoski Open 7
194.90 15 209.90 David Barnhill Unknown 8
192.7 20 212.7 Jason Colboran Tac Optical 9
198.73 15 213.73 Sean Frady Tac Optical 10
204.77 10 214.77 Wade Koehl Tac Optical 11
186.32 35 221.32 Thomas Hopkins Tac Optical 12
206.60 20 226.60 Fred Shepherd Tac Optical 13
211.41 20 231.41 Archie Wall Open 14
222.2 10 232.2 Gerrit Milks Tac Optical 15
231.45 20 251.45 Semme Rush Unknown 16
242.25 10 252.25 Stu Crockett Tac Optical 17
220.34 50 270.34 David Stonaker Open 18
253.72 25 278.72 Robert Smith Unknown 19
237.44 50 287.44 Dustin Torkay Tac Optical 20
272.87 15 287.87 Ronald Brown Open 21
257.28 35 292.28 Jason Gamble Open 22
281.47 20 301.47 Don Baumann Tac Optical 23
288.15 15 303.15 Joel Broughton Tac Optical 24
275.13 30 305.13 Nick Milks Tac Optical 25
288.05 20 308.05 Charles Deucl Tac Optical 26
253.41 60 313.41 Jason Watson Tac Optical 27
250.07 65 315.07 Reggie Lepley Unknown 28
264.71 55 319.71 John Copeland Tac Optical 29
289.07 40 329.07 Jason Poindexter Tac Optical 30
260.46 75 335.46 Clark Coneby Unknown 31
284.66 65 349.66 Mark Lawler Tac Optical 32
296.36 75 371.36 Anthony DeLacruz Unknown 33
332.51 50 382.51 George Koehl Tac Optical 34
369.48 35 404.48 Ron Martin Open 35
307.33 105 412.33 Gary Rigsby Tac Optical 36
343.82 80 423.82 Scott Coneby Unknown 37
404.21 20 424.21 Monty Bludworth Tac Optical 38
339.94 105 444.94 Carl Matthews Open 39
297.92 320 617.92 Matt Cenatiempo Tac Iron 40
Jason Tielke Tac Optical 41 DNF
Justin Zimmerman Tac Iron 42 DNF
Rick Brown Tac Optical 43 DNF
Said Aboumehri Said's Class 44 Pistol Only

Return to “January West Houston Shooters Club Multigun Match Scores”