WHIDPA Multigun Match Scores & AAR

IDPA, IPSC, ICORE & More!

Moderator: carlson1

Post Reply
User avatar
Bob Wolff
Senior Member
Posts: 384
Joined: Tue Aug 23, 2005 7:48 pm

WHIDPA Multigun Match Scores & AAR

Post by Bob Wolff »

Well it was hot and getting hotter, The Parrot sure felt good!

Thanks to all who helped with the match, remember it is a group effort. It is appreciated.

Several new shooters, all were safe and are welcome back.

Four Stages:
• Big Bay Rifle pistol. New small targets with some no shoots behind the poppers
• Shotgun, 10 clays smooth quick flow
• Rifle prone, start with 6 only in first magazine
• Long range, 200 & 150 yd, 1 steel at each location, 2 scored shots on each, no stacking.

Cutter was FLYING through the course today, well done
New 1/2 scale IPSC targets, hopefully made the shooting a little more difficult
Long range was a challenge to some, fast time was 7.19!!!
Good to see new shooters and converts to multigun.
One DQ today, safety violation, pistol fell out of holster while moving in big bay. Remember this can happen to anybody, so check your equipment. This is no reflection on the shooter.

See you all next month and to those going to the TAC-Pro 3 Gun match. Good Luck

Bob


Total Raw Time Total Penalty Time Final Score Name
71.72 5 76.72 Cutter Howard 1
84.37 0 84.37 Mike Rys 2
84.63 10 94.63 Kelton Casey 3
101.10 0 101.10 Ted Allen 4
104.39 5 109.39 Bob Wolff 5
114.52 5 119.52 Charles Davis 6
115.44 5 120.44 Scott Caron 7
110.87 10 120.87 Anothy Duke III 8
117.41 15 132.41 Bill McBride 9
121.28 15 136.28 Gerrit Milks 10
107.09 30 137.09 Ron Howard 11
142.63 10 152.63 Tim Jin 12
139.07 15 154.07 Alvin Schultz 13
135.89 30 165.89 Robert Alcala 14
147.966 18 165.966 Dan Estes 15
151.88 15 166.88 Archie Wall 16
158.00 18 176.00 Rick Brown 17
176.95 5 181.95 Mark Nelson 18
152.82 30 182.82 Steve Clark 19
168.37 15 183.37 Joel Broughton 20
178.71 15 193.71 Sean Cody 21
167.70 30 197.70 Mike Maseu 22
191.63 25 216.63 Matt Martin 23
221.97 10 231.97 Christian Wilson 24
194.16 40 234.16 Travis powell 25
198.98 40 238.98 Paul Powell 26
220.10 35 255.10 Bill Smith 27
238.36 40 278.36 Taylor Dusek 28
DQ J T 29
NO matter how responsible he seems,
NEVER give your gun to a monkey.
Post Reply

Return to “Competitive Shooting”