WHIDPA Multigun Match Scores & AAR

IDPA, IPSC, ICORE & More!

Moderator: carlson1

Post Reply
User avatar
Bob Wolff
Senior Member
Posts: 384
Joined: Tue Aug 23, 2005 7:48 pm

WHIDPA Multigun Match Scores & AAR

Post by Bob Wolff »

Had 30 shooters.
Several new folks, all shot safe and are welcome back.
Had to make a command decision on some of the scores (confusing where numbers were placed on the score sheet).
Let me know if you believe a correction is in order.

Some observations:
• Since I didn't shoot it was good to just bull with Steve.
• Found a shotgun and a magazine (both claimed), thought I had won a prize!
• Got to see all squads shoot.
• One DQ, slug on steel....should be lesson for ALL
• Torrey and his AR in .22Lr, good and can only get better.
• "Old men" don't like to go prone
• New strobes on long range worked well
• Many sub 10 second times on long range.
• Went to the Texans game, probably would have been more fun to do scores


Low points down goes to: Bill McBride, nice shooting Bill
Match winner Jason Tielke, well done Jason

Total Raw Time Total Penalty Time Final Score Name COMMENTS
92.29 20 112.29 Jason Tielke 1
134.34 10 144.34 Scott Caron 2
142.78 5 147.78 Mike Rys 3
143.26 5 148.26 Kelton Casey 4
147.49 5 152.49 Jim Duncan 5
148.07 5 153.07 Rick Brown 6
163.10 3 166.10 Bill McBride 7
157.05 15 172.05 Jake Fry 8
146.68 35 181.68 John Bauer 9
150.72 32 182.72 Robin Woods 10
177.34 15 192.34 Jason Colborn 11
174.75 20 194.75 Larry Pfeil 12
196.24 5 201.24 Nick Tran 13
190.90 16 206.90 J.P. Guidry 14
191.19 23 214.19 Tim Jin 15
203.26 45 248.26 Torey Kramer Jr. 16 Shooting .22LR, on stages 1,2,& 3
224.96 25 249.96 Mark Lawler 17
207.74 45 252.74 Dan Estes 18
218.31 40 258.31 Cassie Fry 19
229.58 40 269.58 Gerrit Milks 20
231.46 40 271.46 Tim Palmer 21
266.63 10 276.63 Paul Powell 22
256.31 25 281.31 David Stonaker 23
247.68 45 292.68 Mark Wilder 24
248.76 65 313.76 Robert Alcala 25
290.06 25 315.06 Sean Frady 26
324.05 25 349.05 Scott Santana 27
293.17 70 363.17 John Fuller 28
348.04 70 418.04 James Fuller 29
380.36 75 455.36 David Welch 30
DQ 31
NO matter how responsible he seems,
NEVER give your gun to a monkey.
Post Reply

Return to “Competitive Shooting”