WHIDPA January Multigun Match Scores & AAR

IDPA, IPSC, ICORE & More!

Moderator: carlson1

Post Reply
User avatar
Bob Wolff
Senior Member
Posts: 384
Joined: Tue Aug 23, 2005 7:48 pm

WHIDPA January Multigun Match Scores & AAR

Post by Bob Wolff »

Weather was near perfect. Had 37 shooters for the match.
Several new shooters, all welcome back.

One DQ today, round over the berm. Safety is paramount.

Big thanks to Dale C, Dave E and David S for SOing today.
Thanks to all who helped with set-up, teardown, resetting & taping stages.

Some observations:
• I had a terrible match, 'nuff said.
• Good to see Gary A. back with us. TX State Guard training no longer interferes with the match
• Alvin shot his AR pistol again, getting good with that, making hits at 150 yds!
• Several Saigas, drums don't seem very reliable.
• Added a bonus shot on the "long range" stage. After you shot the required steel at 150 & 200 yds, there was a 6 inch plate at 200 yds. If you hit it Bonus of 20 seconds off match time, if not just burned up time. 2 shooters hit and many maxed out trying!
• The rifle-pistol-shotgun stage was well received, will try for more of these in the future

Low points down Jason T, well shot Jason
Overall match winner........Jason T, congratulations.

See you next month

SCORES
Total Raw Time Total Penalty Time Final Score Name COMMENTS
140.18 10.5 150.68 Jason Tielke 1
165.82 16 181.82 Scott Caron 2 Made Bonus Shot (-20 seconds)
172.23 20.5 192.73 John Bauer 3 Made Bonus Shot (-20 seconds)
163.45 49.5 212.95 Kelton Casey 4
190.90 22.5 213.40 JP Guidry 5
179.67 58.5 238.17 Rick Brown 6
219.40 24.5 243.90 Sean Frady 7
214.13 32.5 246.63 Robert Hollier 8
227.81 26.5 254.31 Dale Cheesman 9
210.18 44.5 254.68 Dave Eickhoff 10
231.80 27.5 259.30 Fred Shepard 11
227.71 33.5 261.21 Archie Wall 12
233.65 35 268.65 Sean Cody 13
227.29 48.5 275.79 Brian Stricker 14
240.06 38.5 278.56 Tim Jin 15
227.90 54.5 282.40 Bob Wolff 16
234.19 49.5 283.69 Gerrit Milks 17
229.55 55 284.55 Alvin Schultz 18 shooting AR pistol
253.08 34.5 287.58 David Stonaker 19
264.62 33 297.62 Dave Rosetty 20
243.72 54.5 298.22 Semmic Rush 21
270.64 29 299.64 Charles Davis 22
254.43 45.5 299.93 Jake Fry 23
271.30 35 306.30 Randy Stanford 24
275.80 42 317.80 Bill Taylor 25
252.57 66 318.57 AJ Jackson 26
289.07 33 322.07 Gary Alose 27
238.15 88.5 326.65 Robert Smith 28
281.76 52 333.76 David Welch 29
306.96 53.5 360.46 Chris Holley 30
331.87 36.5 368.37 Jason Gamble 31
287.39 87.5 374.89 Peter Buzzini 32
289.45 86.5 375.95 Scott Santana 33
387.36 55.5 442.86 Richard Zerwick 34
427.12 20 447.12 Tim Hughes 35
441.46 47.5 488.96 Johnny Kalasnikov 36
DQ 37
NO matter how responsible he seems,
NEVER give your gun to a monkey.
Post Reply

Return to “Competitive Shooting”